
Trading Calendar
See also the
SIX Swiss Exchange Trading Calendar.
Any dates not indicated in the trading calendar
are deemed normal trading days with settlement in the relevant
currency.
 |  |  |  |  |  |  |  |  | | Date | CHF | DKK | EUR | GBP | JPY | NOK | SEK | USD | | Thu | 01.01.2009
|  |  |  |  |  |  |  |  | | Fri | 02.01.2009
|  |
|
|
|  |
|
|
| | Tue | 06.01.2009
|
|
|
|
|
|
|  |
| | Mon | 12.01.2009
|
|
|
|
|  |
|
|
| | Mon | 19.01.2009
|
|
|
|
|
|
|
|  | | Wed | 11.02.2009
|
|
|
|
|  |
|
|
| | Mon | 16.02.2009
|
|
|
|
|
|
|
|  | | Fri | 20.03.2009
|
|
|
|
|  |
|
|
| | Thu | 09.04.2009
|
|  |
|
|
|  |
|
| | Fri | 10.04.2009
|  |  |  |  |
|  |  |
| | Mon | 13.04.2009
|  |  |  |  |
|  |  |
| | Wed | 29.04.2009
|
|
|
|
|  |
|
|
| | Fri | 01.05.2009
|  |
|  |
|
|  |  |
| | Mon | 04.05.2009
|
|
|
|  |  |
|
|
| | Tue | 05.05.2009
|
|
|
|
|  |
|
|
| | Wed | 06.05.2009
|
|
|
|
|  |
|
|
| | Fri | 08.05.2009
|
|  |
|
|
|
|
|
| | Thu | 21.05.2009
|  |  |
|
|
|  |  |
| | Fri | 22.05.2009
|
|  |
|
|
|
|
|
| | Mon | 25.05.2009
|
|
|
|  |
|
|
|  | | Mon | 01.06.2009
|  |  |
|
|
|  |
|
| | Fri | 05.06.2009
|
|  |
|
|
|
|
|
| | Fri | 19.06.2009
|
|
|
|
|
|
|  |
| | Mon | 20.07.2009
|
|
|
|
|  |
|
|
| | Mon | 31.08.2009
|
|
|
|  |
|
|
|
| | Mon | 07.09.2009
|
|
|
|
|
|
|
|  | | Mon | 21.09.2009
|
|
|
|
|  |
|
|
| | Tue | 22.09.2009
|
|
|
|
|  |
|
|
| | Wed | 23.09.2009
|
|
|
|
|  |
|
|
| | Mon | 12.10.2009
|
|
|
|
|  |
|
|  | | Tue | 03.11.2009
|
|
|
|
|  |
|
|
| | Wed | 11.11.2009
|
|
|
|
|
|
|
|  | | Mon | 23.11.2009
|
|
|
|
|  |
|
|
| | Thu | 26.11.2009
|
|
|
|
|
|
|
|  | | Wed | 23.12.2009
|
|
|
|
|  |
|
|
| | Thu | 24.12.2009
|
|  |
|
|
|  |  |
| | Fri | 25.12.2009
|  |  |  |  |
|  |  |  | | Mon | 28.12.2009
|
|
|
|  |
|
|
|
| | Thu | 31.12.2009
|
|  |
|
|  |
|  |
|
|
| Off Orderbook trading only |
| Market holiday |  | Currency holiday | Last update:
01:05 9 January 2009 |
|